2023-2024 |
# | Client | Nature of Work | Details of Work | Area | Project Value (INR) |
1 | Fujita Engineering India Pvt Ltd | Industrial Civil Work | | Civil works pertaining to Construction of Compressor factory & Office B pertaining to the project (Package 1) of Daikin Airconditioning India Pvt Ltd | 4,30,000 sqft | 25.34 crores |
2 | Vital Paper Products Pvt Ltd | Industrial Civil Work | | Construction of factory building of Vital Paper Products Pvt Ltd | 53,470 sqft | 9.55 crores |
3 | Evershine Moulders Ltd | Industrial Civil Work | | Civil work for new factory building at Evershine Moulders Ltd, Sri City | 60,458 sqft | 8.3 crores |
4 | Chemfab Alkalis Ltd | Industrial Civil Work | | Development and Factory Extension for Chemfab Alkalis Ltd | 40,600 sqft | 5.6 crores |
5 | Sri City Pvt Ltd | Industrial Civil Work | | RBF-12 Factory Building for Sri City Pvt Ltd | 55,000 sqft | 4.3 crores |
6 | Sri City Pvt Ltd | Industrial Civil Work | | RBF-9 Factory Building for Sri City Pvt Ltd | 26,000 sqft | 1.78 crores |
7 | Blue Star Climatech Ltd | Industrial Civil Work | | Compound wall phase-2 work for the proposed manufacturing unit at Blue Star Climatech Ltd, Sri City | 498 RMD | 1.75 crores |
8 | Fujita Engineering India Pvt Ltd | Industrial Civil Work | | Construction of factory building of Piolax India Pvt Ltd | 33,780 sqft | 1.62 crores |
2022-2023 |
# | Client | Nature of Work | Details of Work | Area | Project Value (INR) |
1 | Takenaka India Pvt Ltd | Industrial Civil Work | | Construction of factory building of Oji India Packaging Pvt Ltd | 3,50,000 sqft | 24 crores |
2 | Parkson Packaging Ltd | Industrial Civil Work and Electrical | | Supply & Erection of Civil works for Production Building and connecting Structure at Parkson Packaging Limited | 1,30,000 sqft | 14 crores |
3 | JGI Metal Convertors Pvt Ltd | Industrial Civil Work | | Construction of factory building of JGI Metal Convertors Pvt Ltd at Sri City | 2,00,000 sqft | 10.63 crores |
4 | Astrotech Steels Pvt Ltd | Industrial Civil Work | | Phase IV Site Development and Factory Extension for Astrotech Pvt Ltd, Sri City | 35,000 sqft | 7.03 crores |
5 | Astrotech Steels Pvt Ltd | Industrial Civil Work | | Phase III Site Development and Factory Extension & Factory Building for Triune Technofab Pvt Ltd, Sri City | 45,000 sqft | 6.5 crores |
6 | Hero Motocorp Ltd | Road Work | | Test Track Construction work | 1,00,000 sqft | 6.02 crores |
7 | Autodata Technologies Pvt Ltd | Industrial Civil Work | | Construction of Factory Building for Autodata Technologies Pvt Ltd | 45,300 sqft | 3.49 crores |
8 | Sri City Pvt Ltd | Industrial Civil Work | | RBF-11 Factory Building for Sri City Pvt Ltd | 50,000 sqft | 3 crores |
9 | Suroj Buildcon Pvt Ltd | Industrial Road and Floor Work | | Supply and Laying GSB & WMM for Floor And Road work at Alstom Transport India Ltd | 65,000/- sqft | 1.4 crores |
10 | CBRE South Asia Pvt Ltd | Industrial Civil Work and Interior Work | | Supply and installation of civil work, interior work and MEP work for canteen building at Blue Star Ltd, Sri City | 9,000 sqft | 1.37 crores |
11 | Huaro Projects India Pvt Ltd | Industrial Road and Floor Work | | Bitumen Road Work at NGC Transmission Chennai Pvt ltd | 84000 sqft | 1.04 crores |
12 | Aishani Constructions Pvt Ltd | Industrial Basic Infrastructure | | Construction of Boundary wall at Havells India Ltd, Sri City | 280 RMT | 64.43 lakhs |
13 | Intertouch Metal Buildings Pvt Ltd | Industrial Basic Infrastructure | | Order for Road work for Urmila Enterprises at Tada | 35,000 cuft | 25 lakhs |
14 | NovaAir Technologies Pvt Ltd | Industrial Road and Floor Work | | Bitumen Road Work | 2,500 sqft | 24.69 lakhs |
2021-2022 |
1 | Suroj Buildcon Pvt Ltd | Industrial Road and Floor Work | | Supply and Laying GSB & WMM for Floor And Road work at Kimberly-Clark Pvt Ltd, Sri City | 2,20,000 sqft | 5 crores |
2 | Shimizu Corporation India Pvt Ltd | Industrial Civil Work | | Toray SRI - 4AF Project External Civil Works | 1,05,000 sqft | 3.2 crores |
3 | M. Arunachalam Projects And Infrastucture Company Pvt Ltd | Industrial Basic Infrastructure | | Supply and Laying GSB & WMM at Indospace Chittoor Private Limited, Sri City | 2,60,000 cuft | 1.25 crores |
4 | Intertouch Metal Buildings Pvt Ltd | Industrial Basic Infrastructure | | Order for Flooring Sub-Grade work at Paharpur 3P Unit II Pvt Ltd, Sri City | 4,50,000 cuft | 1.19 crores |